K-FLEX EPS WELLCRO
K-FLEX EPS WELLCRO is a textile laminate insulation board designed for the quick installation of heating pipes integrated with a hook strip that attaches to the board, eliminating the need for conventional fastening systems. The board provides effective moisture and thermal insulation of the substrate.
Technical specifications
Thermal resistance RD ((m²•K)/W)
dN 10mm 0,29 | dN 20mm 0,57 | dN 30mm 0,86
dN 40mm 1,14 | dN 50mm 1,43 | dN 60mm 1,71
dN 70mm 2,00 | dN 80mm 2,29 | dN 90mm 2,57
dN 100mm 0,29 | dN 110mm 0,31 | dN 120mm 0,34
dN 130mm 0,37 | dN 140mm 0,40 | dN 150mm 0,43
dN 160mm 0,46 | dN 170mm 0,49 | dN 180mm 0,51
dN 190mm 0,54 | dN 200mm 0,57 | dN 210mm 0,60
dN 220mm 0,63 | dN 230mm 0,66 | dN 240mm 0,69
dN 250mm 0,71 | dN 260mm 0,74 | dN 270mm 0,77
dN 280mm 0,80 | dN 290mm 0,83 | dN 300mm 0,86
dN 40mm 1,14 | dN 50mm 1,43 | dN 60mm 1,71
dN 70mm 2,00 | dN 80mm 2,29 | dN 90mm 2,57
dN 100mm 0,29 | dN 110mm 0,31 | dN 120mm 0,34
dN 130mm 0,37 | dN 140mm 0,40 | dN 150mm 0,43
dN 160mm 0,46 | dN 170mm 0,49 | dN 180mm 0,51
dN 190mm 0,54 | dN 200mm 0,57 | dN 210mm 0,60
dN 220mm 0,63 | dN 230mm 0,66 | dN 240mm 0,69
dN 250mm 0,71 | dN 260mm 0,74 | dN 270mm 0,77
dN 280mm 0,80 | dN 290mm 0,83 | dN 300mm 0,86
Thermal conductivity λD (W/(m•K))
0,036
Bending strength
K-FLEX EPS F 100-035 WELLCRO panel 10-300mm: BS150
K-FLEX EPS F 150-035 WELLCRO panel 10-300mm: BS200
REACTION TO FIRE
E
Length
L(3)
Contact us for more information about this product