- font size decrease font size increase font size
K-FLEX TWIN SOLAR SYSTEM SPIRAL
Solar thermal insulation system resistant to high temperatures. Allows the hot water tank to be connected to the solar panel, saving installation time. Designed to minimise heat loss and be resistant to chemicals and weather.
STEEL TUBES |
INSULATION |
TUBE LENGTH | ||||||||
DN | O.D. (mm) | Thickness (mm) | Thickness (mm) | 15m | 20m | 25m | ||||
15 | 18,44 ÷ 18,69 | 0,3 | 14 | â— | â— | â— | ||||
15 | 18,44 ÷ 18,69 | 0,3 | 20 | â— | â— | â— | ||||
15 | 18,44 ÷ 18,69 | 0,3 | 25 | â— | â— | â— | ||||
20 | 25,33 ÷ 25,58 | 0,3 | 14 | â— | â— | â— | ||||
20 | 25,33 ÷ 25,58 | 0,3 | 20 | â— | â— | â— | ||||
20 | 25,33 ÷ 25,58 | 0,3 | 25 | â— | â— | â— | ||||
25 | 32,50 ÷ 32,80 | 0,3 | 14 | â— | â— | â— | ||||
25 | 32,50 ÷ 32,80 | 0,3 | 20 | â— | â— | â— | ||||
25 | 32,50 ÷ 32,80 | 0,3 | 25 | â— | â— | â— |
FLEXIBLE ELASTOMERIC FOAM |
||
Temperature range | from -50°C to +150°C | |
Thermal conductivity λ W/(m•K) |
0° C 0.040 W/(m.K) |
|
Fire behaviour | E | |
UV resistance | Good, according to EN 13859-1 | |
L’ISOLANTE K-FLEX reserves the right to change data and technical requirements without notice. |
SPIRAL FLEXIBLE STAINLESS STEEL TUBE
|
||||
Material | AISI 316 L | |||
Ext. Ø (mm) | DN | Thickness (mm) | Max service pressure (bar) | Bend radius (mm) |
18,44 ÷ 18,69 | 15 | 0,3 | 15 | 30 |
25,33 ÷ 25,58 | 20 | 0,3 | 13 | 40 |
32,50 ÷ 32,80 | 25 | 0,3 | 12 | 50 |
L’ISOLANTE K-FLEX reserves the right to change data and technical requirements without notice. |
TEMPERATURE SENSOR WIRE |
||
Temperature range | from -60°C to +200°C | |
Flexible copper Ø 1 mm |
CEI 20 - 19/15 |
|
Wire insulation | Silicon rubber | |
Rated voltage | 300/500 V | |
Electrical resistance | 20,0 Ohm/km | |
L’ISOLANTE K-FLEX reserves the right to change data and technical requirements without notice. |
![]() |
800 x 800 x 290 mm |