- font size decrease font size increase font size
K-FLEX ALU AA CW TAPE
High tensile strength aluminum foil, combined with cold weather solvent acrylic adhesive, protected by an easy-release silicone release paper or silicone coated blue polyethylene liner. Cold Weather version (low temperatures).
FEATURES:
> Aluminum foil provides excellent reflection of both heat and light.
> High quality adhesive with strong adhesion offers a permanent seal and bond on Foil-Scrim-Kraft Facing joints and seams in HVAC ductwork applications.
> Good resistance to aging, both indoors and outdoors.
> Low moisture vapor transmission rate offers excellent performance.
APPLICATIONS:
HVAC industry for joining and sealing Foil-Scrim-Kraft Facing laminated ductwrap / duct board joints and seams; joining and sealing flexible air duct seams and connections. General purpose holding, patching, sealing and masking applications – indoors and outdoors.
STORAGE & SHELF LIFE:
12 months when stored at 21°C (70°F) / 50% relative humidity out of direct sunlight.
SURFACE PREPARATION:
It is essential, as with all pressure-sensitive tapes, that the surface to which the tape is applied must be clean, dry, free of grease, oil or other contaminants.
PRODUCT USE:
It is essential that the user evaluate the products to determine whether it is fit for a particular purpose and user’s method of application. Good results will be obtained when applied to a clean, dry surface with a suitable pressure on products between +10 ~ +40°C (+50 ~ +105 °F).
Thickness |
25 - 30 - 40 - 50 Micron |
Width |
50 - 75 - 100 mm |
Length |
50 m |
K-FLEX ALU AA 130 CW | |||
Metric | English | Test method | |
Backing thickness | 25 Micron | 1.0 Mil | PSTC-133 / ASTM D 3652 |
Total thickness | 60 Micron | 2.4 Mil | PSTC-133 / ASTM D 3652 |
Adhesion to steel | 15 N/25mm | 54 Oz./In. | PSTC-101 / ASTM D 3330 |
Rolling ball tack test | 5 cm | 2.0 In. | PSTC-6 / ASTM D 3121 |
Tensile strength | 40 N/25mm | 9.1 Lb/In | PSTC-131 / ASTM D 3759 |
Elongation | 3.0 % | 3.0 % | PSTC-131 / ASTM D 3759 |
Service temperature | -35 ~ +120 °C | -31 ~ +248 °F | - |
K-FLEX ALU AA 130 PLUS CW | |||
Metric | English | Test method | |
Backing thickness | 30 Micron | 1.2 Mil | PSTC-133 / ASTM D 3652 |
Total thickness | 70 Micron | 2.8 Mil | PSTC-133 / ASTM D 3652 |
Adhesion to steel | 15 N/25mm | 54 Oz./In. | PSTC-101 / ASTM D 3330 |
Rolling ball tack test | 5 cm | 2.8 In. | PSTC-6 / ASTM D 3121 |
Tensile strength | 45 N/25mm | 10.2 Lb/In | PSTC-131 / ASTM D 3759 |
Elongation | 3.0 % | 3.0 % | PSTC-131 / ASTM D 3759 |
Service temperature | -35 ~ +120 °C | -31 ~ +248 °F | - |
K-FLEX ALU AA 140 CW | |||
Metric | English | Test method | |
Backing thickness | 40 Micron | 1.6 Mil | PSTC-133 / ASTM D 3652 |
Total thickness | 80 Micron | 3.2 Mil | PSTC-133 / ASTM D 3652 |
Adhesion to steel | 15 N/25mm | 54 Oz./In. | PSTC-101 / ASTM D 3330 |
Rolling ball tack test | 5 cm | 2.0 In. | PSTC-6 / ASTM D 3121 |
Tensile strength | 55 N/25mm | 12.5 Lb/In | PSTC-131 / ASTM D 3759 |
Elongation | 3.0 % | 3.0 % | PSTC-131 / ASTM D 3759 |
Service temperature | -35 ~ +120 °C | -31 ~ +248 °F | - |
K-FLEX ALU AA 150 CW | |||
Metric | English | Test method | |
Backing thickness | 50 Micron | 2.0 Mil | PSTC-133 / ASTM D 3652 |
Total thickness | 90 Micron | 3.6 Mil | PSTC-133 / ASTM D 3652 |
Adhesion to steel | 15 N/25mm | 54 Oz./In. | PSTC-101 / ASTM D 3330 |
Rolling ball tack test | 5 cm | 2.0 In. | PSTC-6 / ASTM D 3121 |
Tensile strength | 75 N/25mm | 17.0 Lb/In | PSTC-131 / ASTM D 3759 |
Elongation | 3.5 % | 3.5 % | PSTC-131 / ASTM D 3759 |
Service temperature | -35 ~ +120 °C | -31 ~ +248 °F | - |
The physical properties of the products shown above are obtained from test methods defined by Technical Standards Authorities, Quality Assurance and Technical Service Departments and do not represent a guarantee of product performance. Individual tapes may vary from these parameters and in all applications the end user should determine whether the product is fit for a particular purpose and is suitable for the user’s method of application before use. |
|||
L’ISOLANTE K-FLEX reserves the right to change data and technical requirements without notice. |